Jan. - Aug. 2025 | Jan. - Aug. 2024 | Jan. - Aug. 2023 | Year 2024 | Year 2023 | |
| Oil | |||||
| Volume in M3 | 5,161 | 4,105 | 6,023 | 6,647 | 9,177 |
| % Professional | 18.2 % | 19.1 % | 19.9 % | 17.5 % | 20.9 % |
| % MAX | 10.2 % | 2.5 % | 11.0 % | 5.2 % | 10.9 % |
| Loyalty | |||||
| % | 51.2 % | 52.2 % | 42.9 % | 49.7 % | 42.0 % |
| Store | |||||
| Euros € | 931,700 | 541,742 | 1,283,486 | 944,117 | 1,886,713 |
| Carwash | |||||
| Euros € | 350,217 | 339,286 | 424,737 | 457,985 | 574,273 |
| Type | Automatic & Jet wash | ||||
| Transactions | |||||
| Transactions / Day | 1,445 | 993 | 1,767 | 1,123 | 1,739 |
| Transactions OPT / Day | 225 | 160 * From July to December | |||
| Penetration rate OPTS /Fuel sales | 31% | 26% | |||
| Shop txn. / Day | 669 | 417 | 941 | 479 | 918 |
| Food | |||||
| € Total sales | 256,485 | 10,500 * Closed from Jan to Sep | 150,339 | 113,203 | 226,582 |
| Delivery /Take Away | 33,226 | 0 | 0 | 0 | 0 |
| Orders / Day | 138 | 89 | 109 | 132 | 110 |
| * Under construction from Jan to Sep | |||||













For a better experience, it is recommended to view it on a mobile device.